STEPHEN E SCHMID
seschmid.org

On July 23, 2005, I summited Culebra Peak, officially completing all of Colorado's peaks over
14,000 feet. Below is the list of Colorado's 14ers and the dates I climbed them.

       
Rank Peak Elevation Date(s) Climbed
1 Mt. Elbert 14,433' 7/97
2 Mt. Massive 14,421' 7/97
3 Mt. Harvard 14,420' 7/96
4 Blanca Peak 14,345' 9/00
5 La Plata Peak 14,336' 7/97
6 Uncompahgre Peak 14,309' 9/98
7 Crestone Peak 14,294' 8/01
8 Mt. Lincoln 14,286' 7/96
9 Grays Peak 14,270' 7/97
10 Mt. Antero 14,269' 7/99
11 Torreys Peak 14,267' 7/97
12 Castle Peak 14,265' 8/01
13 Quandary Peak 14,265' 6/95
14 Mt. Evans 14,264' 7/97, 7/04
15 Longs Peak 14,255' 8/99, 7/01
16 Mt. Wilson 14,246' 9/00
  *Mt. Cameron 14,238' 7/96
17 Mt. Shavano 14,229' 7/97
18 Mt. Belford 14,197' 6/86, 7/96
19 Crestone Needle 14,197' 8/01
20 Mt. Princeton 14,197' 9/98
21 Mt. Yale 14,196' 7/96
22 Mt. Bross 14,172' 7/96
23 Kit Carson Peak 14,165' 9/00
24 *El Diente Peak 14,159' 9/00
25 Maroon Peak 14,156' 7/02
26 Tabeguache Peak 14,155' 7/97
27 Mt. Oxford 14,153' 6/86, 7/96
28 Mt. Sneffels 14,150' 9/98
29 Mt. Democrat 14,148' 7/96
30 Capitol Peak 14,130' 8/01
31 Pikes Peak 14,110' 6/85, 7/86, 7/96
32 Snowmass Mtn. 14,092' 8/01
33 Mt. Eolus 14,083' 8/99
34 Windom Peak 14,082' 8/99
35 Challenger Point 14,081' 9/00
36 Mt. Columbia 14,073' 9/98
37 Missouri Mountain 14,067' 7/96
38 Humboldt Peak 14,064' 9/00
39 Mt. Bierstadt 14,060' 7/97, 7/04
  *Conundrum Peak 14,060' 8/01
40 Sunlight Peak 14,059' 8/99
41 Handies Peak 14,048' 8/99
42 Culebra Peak 14,047' 7/05
43 Ellingwood Point 14,042' 9/00
44 Mt. Lindsey 14,042' 9/00
  *North Eolus 14,039' 8/99
45 Little Bear Peak 14,037' 7/02
46 Mt. Sherman 14,036' 7/97
47 Redcloud Peak 14,034' 8/99
48 Pyramid Peak 14,018' 8/01
49 Wilson Peak 14,017' 9/98
50 Wetterhorn Peak 14,015' 9/98
  *North Maroon Peak 14,014' 7/02
51 San Luis Peak 14,014' 8/99
52 Mt. of the Holy Cross 14,005' 9/98
53 Huron Peak 14,003' 9/98
54 Sunshine Peak 14,001' 8/99
       
* Designates those peaks which are not considered “official” fourteeners. An “official” fourteener must rise at
least 300 feet above the saddle that connects it to the nearest fourteener peak (assuming another exists nearby).
With the exception of El Diente, the peaks listed with asterisks are not ranked because they do not fit this criteria.
They are listed, however, because they are named and recognized on USGS maps. I include El Diente as one of
the official 14ers because El Diente and Mount Wilson are .8 mile apart and the traverse along the ridge connecting
the two peaks is not trivial and requires descending and ascending more than 300 feet.

 

STEPHEN E SCHMID
seschmid.org